Price list
Official Addis Ababa rates for cement, rebar, sand, blocks, roofing and finishes, with the history of each price since 2023. Latest list: 2018 E.C. Q4 (Apr to Jun 2026).
Official Addis Ababa rates from Sep 2023 to Jun 2026, without VAT.
Every item with its latest official rate in ETB, without VAT. The change compares the rate with the list before it. Open a material for the full history.
| Item | Unit | Price (ETB) | Quarter | Change |
|---|---|---|---|---|
| Cement | ||||
| PPC cement | quintal | 2,100 | Apr to Jun 2026 | +113.7% |
| OPC cement | quintal | 2,400 | Apr to Jun 2026 | +67.3% |
| Rebar | ||||
| Local rebar, 12 mm bar to 2025, all sizes in 2026 | kg | 200 | Apr to Jun 2026 | +36.8% |
| Imported rebar, 12 mm bar to 2025, all sizes in 2026 | kg | 205 | Apr to Jun 2026 | +34.7% |
| Local rebar, fixed, 8 and 10 mm, superstructurefixed | kg | 249.12 | Apr to Jun 2026 | +18.2% |
| Local rebar, fixed, 12 mm and above, superstructurefixed | kg | 241.72 | Apr to Jun 2026 | +18.1% |
| Imported rebar, fixed, 8 and 10 mm, superstructurefixed | kg | 260.35 | Apr to Jun 2026 | +18.1% |
| Imported rebar, fixed, 12 mm and above, superstructurefixed | kg | 246.87 | Apr to Jun 2026 | +18% |
| Sand and gravel | ||||
| Sand | m³ | 6,250 | Apr to Jun 2026 | +94.1% |
| Gravel, size 02 | m³ | 5,625 | Apr to Jun 2026 | +108.7% |
| Fino, size 01 | m³ | 5,727 | Apr to Jun 2026 | |
| Fino, size 00 | m³ | 6,562 | Apr to Jun 2026 | |
| Red ash | m³ | 2,717 | Apr to Jun 2026 | +81.1% |
| Selected fill material, up to 5 km from the quarry | m³ | 729.50 | Apr to Jun 2026 | +30.9% |
| Concrete | ||||
| C-25 concrete, beam and slab, superstructurefixed | m³ | 19,898.87 | Apr to Jun 2026 | +55.8% |
| C-25 concrete, column and shear wall, superstructurefixed | m³ | 20,600.21 | Apr to Jun 2026 | +54.4% |
| C-25 concrete, footing, beam and slab, substructurefixed | m³ | 19,216.42 | Apr to Jun 2026 | +56.2% |
| C-30 concrete, beam and slab, superstructurefixed | m³ | 20,906.87 | Apr to Jun 2026 | +55.8% |
| Lean concrete C-7, hand mixfixed | m² | 779.95 | Apr to Jun 2026 | +55.6% |
| Wooden formwork, column, floor beam and slabfixed | m² | 1,213.23 | Apr to Jun 2026 | +28.1% |
| Hollow blocks | ||||
| HCB wall, 10 cm, class Cfixed | m² | 1,275.74 | Apr to Jun 2026 | +57.8% |
| HCB wall, 15 cm, class Cfixed | m² | 1,567.67 | Apr to Jun 2026 | +58.2% |
| HCB wall, 20 cm, class Cfixed | m² | 1,808.04 | Apr to Jun 2026 | +57% |
| HCB wall, 10 cm, class Bfixed | m² | 1,486.90 | Apr to Jun 2026 | +62.1% |
| HCB wall, 15 cm, class Bfixed | m² | 1,782.36 | Apr to Jun 2026 | +60% |
| HCB wall, 20 cm, class Bfixed | m² | 2,459.76 | Apr to Jun 2026 | +65.5% |
| HCB wall, 10 cm, class Afixed | m² | 1,903.67 | Apr to Jun 2026 | +65.8% |
| HCB wall, 15 cm, class Afixed | m² | 2,399.14 | Apr to Jun 2026 | +66.3% |
| HCB wall, 20 cm, class Afixed | m² | 2,564.88 | Apr to Jun 2026 | +66.4% |
| Bricks and stone | ||||
| Brick | piece | 30 | Apr to Jun 2026 | +30.4% |
| Stone | m³ | 2,850 | Apr to Jun 2026 | +52% |
| Stone for hardcore | m³ | 2,196 | Apr to Jun 2026 | |
| Brick wall, single, 120 mm thickfixed | m² | 2,744.51 | Apr to Jun 2026 | +28.3% |
| Brick wall, double, 250 mm thickfixed | m² | 5,272.11 | Apr to Jun 2026 | +29.3% |
| Stone masonry foundation, 50 cm thick, below groundfixed | m³ | 8,804.92 | Apr to Jun 2026 | +53.6% |
| Basaltic hardcore, 25 cm thick, by handfixed | m² | 1,034.09 | Apr to Jun 2026 | +27.8% |
| Roofing sheets | ||||
| Corrugated sheet roof, G28, without truss and purlinfixed | m² | 1,370.13 | Apr to Jun 2026 | +9.7% |
| Corrugated sheet roof, G30, without truss and purlinfixed | m² | 1,229.59 | Apr to Jun 2026 | +14.5% |
| Corrugated sheet roof, G32, without truss and purlinfixed | m² | 997.16 | Apr to Jun 2026 | +15.9% |
| Corrugated sheet roof, G35, without truss and purlinfixed | m² | 833.46 | Apr to Jun 2026 | +37.1% |
| Tiles and flooring | ||||
| Ceramic floor tile, 8 mm, local, with adhesivefixed | m² | 2,982.66 | Apr to Jun 2026 | +70.1% |
| Ceramic wall tile, 6 mm, local, with adhesivefixed | m² | 2,921.40 | Apr to Jun 2026 | +55.2% |
| Porcelain floor tile, 8 mm, with adhesivefixed | m² | 4,774.07 | Apr to Jun 2026 | +38.5% |
| Terrazzo tile floor, 20 mm, polished, localfixed | m² | 2,095.35 | Apr to Jun 2026 | +23.4% |
| Marble floor, 2 cm, localfixed | m² | 7,961.01 | Apr to Jun 2026 | +30.6% |
| Granite floor, 2 cm, localfixed | m² | 8,529.02 | Apr to Jun 2026 | +23.8% |
| PVC floor, 2 mm, with gluefixed | m² | 1,848.80 | Apr to Jun 2026 | +52.1% |
| Paint | ||||
| Plastic paint, 3 coats, internal wallfixed | m² | 222.76 | Apr to Jun 2026 | +30.8% |
| Plastic paint, 3 coats, external wallfixed | m² | 226.12 | Apr to Jun 2026 | +30.3% |
| Oil (synthetic) paint, 3 coats, internal wallfixed | m² | 321.32 | Apr to Jun 2026 | +22.9% |
| Enamel paint on metal, 1 antirust coat and 2 enamel coatsfixed | m² | 285.81 | Apr to Jun 2026 | +23.3% |
| Varnish on wood, 3 coatsfixed | m² | 339.76 | Apr to Jun 2026 | +27.6% |
| Quartz paint, on a plastered surfacefixed | m² | 857.39 | Apr to Jun 2026 | +57.3% |
| Plaster and screed | ||||
| Cement plaster, 3 coats, internal wallfixed | m² | 913.61 | Apr to Jun 2026 | +42% |
| Cement plaster, 3 coats, external wallfixed | m² | 925.13 | Apr to Jun 2026 | +41.6% |
| Cement plaster, 2 coats, internal wallfixed | m² | 720 | Apr to Jun 2026 | +43.5% |
| Cement screed floor, 3 cm thickfixed | m² | 787.98 | Apr to Jun 2026 | +46.6% |
| Cement screed floor, 5 cm thickfixed | m² | 1,162.73 | Apr to Jun 2026 | +53.9% |
| Ceilings | ||||
| Gypsum ceiling, local, without battenfixed | m² | 950 | Apr to Jun 2026 | +5.8% |
| Armstrong acoustic ceiling, with suspenderfixed | m² | 3,800 | Apr to Jun 2026 | +72.3% |
| Mineral fibre acoustic ceilingfixed | m² | 3,300 | Apr to Jun 2026 | +20.5% |
| PVC ceiling, laminated, importedfixed | m² | 2,693.80 | Apr to Jun 2026 | +57.5% |
| Chipwood ceiling, 8 mm thickfixed | m² | 2,466.87 | Apr to Jun 2026 | +24.4% |
| Abujedy (fabric) ceilingfixed | m² | 1,012.99 | Apr to Jun 2026 | +30.3% |
| Doors and windows | ||||
| Aluminium window, 1.6 mm frame, 4 mm clear glassfixed | m² | 15,625 | Apr to Jun 2026 | +25% |
| Aluminium door, 1.6 mm frame, 4 mm clear glassfixed | m² | 15,760 | Apr to Jun 2026 | +17.9% |
| Metal door, 38 mm LTZ, full metal, no grillfixed | m² | 5,621.06 | Apr to Jun 2026 | +13.5% |
| Metal window, 38 mm LTZ, no grillfixed | m² | 4,829.42 | Apr to Jun 2026 | +20.8% |
| Flush wooden door, 40 mm, mahogany plywoodfixed | m² | 16,400 | Apr to Jun 2026 | +65.5% |
| MDF door, 40 mm, smoothfixed | m² | 19,500 | Apr to Jun 2026 | +59.9% |
| Clear glass, 4 mmfixed | m² | 2,180.65 | Apr to Jun 2026 | +16.1% |
| Clear glass, 6 mmfixed | m² | 4,131.07 | Apr to Jun 2026 | +15.3% |
"Fixed" marks a rate for finished work: material, labour and equipment. All other rows are the price of the material, delivered.
The Addis Ababa City Administration Design and Construction Works Bureau studies construction costs each quarter of the Ethiopian fiscal year. City offices use its rates to budget and to check bids. We read every rate on this site from the scanned documents the bureau publishes, and each page links to them.
The lists hold two kinds of price. A material price is for the material itself, delivered to a site in Addis Ababa with loading and unloading. A fixed rate is for finished work: the material, the labour and the equipment. Fixed rates are direct cost only. The bureau tells users to add the contractor's overhead (up to 10 percent of direct cost) and profit (7 to 13 percent, by project size). No rate includes VAT.
The bureau site has no document for the first and third quarters of 2018 E.C., so the charts show a gap there. The second quarter document of 2018 E.C. has no material price page, so cement, sand and other material rows skip that quarter. Where a scan is not clear enough to read a number with confidence, we leave the number out.
These are reference rates for a budget. They are not a quote. Shop prices change every day, and prices outside Addis Ababa differ with the transport distance. Get a written price from a supplier before you buy.
The latest official Addis Ababa rate is ETB 2,100 per quintal for PPC cement and ETB 2,400 per quintal for OPC, without VAT, for 2018 E.C. Q4 (Apr to Jun 2026).
The latest official Addis Ababa rate is ETB 200 per kg for local reinforcement bar and ETB 205 per kg for imported bar, without VAT.
From the quarterly construction works direct cost documents of the Addis Ababa City Administration Design and Construction Works Bureau. Each material page links to the documents it uses.
No. Every official rate on these pages is without VAT. Add 15 percent. The calculator on each material page can add it for you.
The bureau issues a list each quarter. Shop prices change much faster: in 2026 the price of a quintal of cement moved by up to ETB 150 in one day in Addis Ababa.